For every combat mission Bob flew, two independent records survive: the 351st Bomb Group’s own mission files — load lists, track charts, combat duplication forms, crew rosters — and the monthly Form 5 he signed himself. This page lays them side by side. They agree on all twenty-five missions, day for day, most of them numbered in his own hand in the remarks column. He rose from a major flying co-pilot on the group’s third mission to air commander leading the wing; the Silver Star (mission 41) and the DFC (mission 185) are both here, with the paperwork. Years later he told the whole arc himself, to the men who flew it — see his 351st reunion speech.
The map is a visual rendering of the mission table below — gold markers are missions he led as air commander. The star is Polebrook. All information on the map is in the table and mission cards.
| # | Date | Target | His Position | Form 5 hrs |
|---|---|---|---|---|
| #3 | 15 May 1943 | Emden, Germany | Co-pilot | 6:00 |
| #7 | 11 Jun 1943 | Wilhelmshaven, Germany | Pilot | 2:40 |
| #10 | 22 Jun 1943 | Huls, Germany | Pilot | 5:45 |
| #15 | 29 Jun 1943 | Triqueville, France | Pilot | 3:30 |
| #17 | 10 Jul 1943 | Villacoublay, France | Co-pilot | 4:30 |
| #20 | 24 Jul 1943 | Heroya, Norway | Pilot | 8:10 |
| #27 | 15 Aug 1943 | Flushing, Holland | Pilot | 3:45 |
| #29 | 17 Aug 1943 | Schweinfurt, Germany | Pilot | 7:00 |
| #38 | 9 Sep 1943 | Lille-Norde | Air Commander | 4:10 |
| #41 | 23 Sep 1943 | Nantes, France | Air Commander | 7:35 |
| #47 | 9 Oct 1943 | Anklam, Germany | Air Commander | 8:15 |
| #64 | 24 Dec 1943 | Pas de Calais, France | Pilot | 4:50 |
| #80 | 11 Feb 1944 | Frankfurt, Germany | Pilot | 8:00 |
| #105 | 10 Apr 1944 | Melsbrook near Brussels | Air Commander | 4:25 |
| #124 | 11 May 1944 | Luxembourg City, Luxembourg | Air Commander | 5:30 |
| #177 | 25 Jul 1944 | St. Lo, France | Air Commander | 5:00 |
| #179 | 29 Jul 1944 | Merseburg, Germany | Air Commander | 8:00 |
| #182 | 3 Aug 1944 | Saarbrucken, Germany | Pilot | 6:45 |
| #185 | 6 Aug 1944 | Berlin, Germany | Pilot | 8:30 |
| #188 | 11 Aug 1944 | Brest, France | Co-pilot | 5:45 |
| #191 | 16 Aug 1944 | Schkeuckitz, Germany | Co-pilot | 8:45 |
| #212 | 2 Oct 1944 | Kassel, Germany | Co-pilot | 7:30 |
| #222 | 22 Oct 1944 | Hanover, Germany | Pilot | 6:50 |
| #243 | 15 Dec 1944 | Kassel, Germany | Co-pilot | 10:00 |
| #275 | 20 Feb 1945 | Nurenburg, Germany | Co-pilot | 8:05 |
Expand any mission for the aircraft, crew, the group’s documents, and his own log entry.
His Form 5, 15 May 1943: B-17F · 6:00 hours — noted “Mission #3.”.





| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Clemens K. Wurzbach | — |
| Co-pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Lawrence P. Stover | 508th |
| Bombardier | 2nd Lt | Daniel F. Stevens | 508th |
| Top turret | Sgt | Edwin K. Dearth | 508th |
| Radio | T/Sgt | Edward A. Spencer | 508th |
| Engineer | T/Sgt | Joseph M. Bologna | 508th |
| RWG | S/Sgt | Roscoe M. Pierson | 508th |
| Ball turret | S/Sgt | Robert Conley | 508th |
| Tail gunner | S/Sgt | Carl L. Dickerson | 508th |
Source: Mission 3 at 351st.org (351st Bomb Group Association)
His Form 5, 11 Jun 1943: B-17F · 2:40 hours — noted “Mission No. 7”.



| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Lt Col | Clemens K. Wurzbach | — |
| Navigator | 1st Lt | Charles M. Shaw | 511th |
| Bombardier | 1st Lt | Harvey H Jr. Wallace | 511th |
| Top turret | S/Sgt | William J. Doubledee | 511th |
| Radio | T/Sgt | George R. Lee | 511th |
| LWG | S/Sgt | Carl Pettus | 511th |
| RWG | S/Sgt | Dewey A. Paxon | 511th |
| Ball turret | S/Sgt | James H. Vanderlaan | 511th |
| Tail gunner | 2nd Lt | George V. Nicolescu | 511th |
Source: Mission 7 at 351st.org (351st Bomb Group Association)
His Form 5, 22 Jun 1943: B-17F · 5:45 hours — noted “Mission No. 10”.




| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Lt Col | Clemens K. Wurzbach | — |
| Navigator | 1st Lt | Lawrence P. Stover | 508th |
| Bombardier | 2nd Lt | Ernest L. Watts | 508th |
| Top turret | T/Sgt | Donald K. Browne | 508th |
| Radio | T/Sgt | Edward A. Spencer | 508th |
| LWG | S/Sgt | Lionel E. Adams | 508th |
| RWG | S/Sgt | Thaddeus C. Wallace | 508th |
| Ball turret | Sgt | Frank Jr. Fontana | 508th |
| Tail gunner | 2nd Lt | John A. Sipher | 509th |
Source: Mission 10 at 351st.org (351st Bomb Group Association)
His Form 5, 29 Jun 1943: B-17F · 3:30 hours — noted “Mission No. 14”.
A numbering wrinkle: his own Form 5 logs this day as “Mission No. 14” where the group’s records say 15 — the one-mission skew that may explain why his official USAF biography counts 24 missions against the Association’s 25.

| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | 1st Lt | James T. Stewart | 508th |
| Navigator | 1st Lt | Lawrence P. Stover | 508th |
| O | Lt Col | Robert W. Bowles | 351st HQ |
| Bombardier | 2nd Lt | Ernest L. Watts | 508th |
| Navigator | 2nd Lt | Joseph D. Kitko | 509th |
| Top turret | T/Sgt | Joseph L. Poltrone | 509th |
| Radio | T/Sgt | Russell C. Patten | 509th |
| LWG | T/Sgt | James T. Mills | 509th |
| RWG | S/Sgt | Michael Kucsmas | 509th |
| Ball turret | Sgt | Charles E. Hammack | 509th |
| Tail gunner | 1st Lt | Orville Jr. Oldham | 508th |
Source: Mission 15 at 351st.org (351st Bomb Group Association)
His Form 5, 10 Jul 1943: B-17F · 4:30 hours — noted “Mission #17”.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Maj | Elzia Ledoux | 509th |
| Co-pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Jack E. Danby | 509th |
| Bombardier | 2nd Lt | Daniel F. Stevens | 508th |
| Top turret | S/Sgt | William J. Mile | 510th |
| Radio | T/Sgt | Clarence F. Cupp | 510th |
| LWG | S/Sgt | Clyde L. Eisenhart | 510th |
| RWG | T/Sgt | Lester J. Alexander | 510th |
| Ball turret | S/Sgt | Francisco H. Dillenbeck | 510th |
| Tail gunner | 1st Lt | Orville Jr. Oldham | 508th |
Source: Mission 17 at 351st.org (351st Bomb Group Association)
His Form 5, 24 Jul 1943: B-17F · 8:10 hours — noted “Mission #20”.
| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Maj | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | John R. Blaylock | 510th |
| Navigator | 1st Lt | Jack E. Danby | 509th |
| Bombardier | 1st Lt | William A. Winter | 511th |
| Top turret | T/Sgt | Lester J. Alexander | 510th |
| Radio | T/Sgt | Clarence F. Cupp | 510th |
| LWG | S/Sgt | William J. Mile | 510th |
| RWG | S/Sgt | Francisco H. Dillenbeck | 510th |
| Ball turret | T/Sgt | Clyde L. Eisenhart | 510th |
| Tail gunner | 1st Lt | Orville Jr. Oldham | 508th |
| Navigator | 1st Lt | Walter Stockman | 510th |
Source: Mission 20 at 351st.org (351st Bomb Group Association)
His Form 5, 15 Aug 1943: B-17F · 3:45 hours — noted “Mission #27”.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | John R. Blaylock | 510th |
| Navigator | 1st Lt | Walter Stockman | 510th |
| Bombardier | 1st Lt | Ernest L. Watts | 508th |
| Top turret | S/Sgt | Louis M. Shadoan | 511th |
| Radio | T/Sgt | Ervin O. Schrock | 511th |
| LWG | T/Sgt | Thomas B. Dye | 511th |
| RWG | S/Sgt | Peter A. Soderling | 511th |
| Ball turret | S/Sgt | Clifton A. Langseth | 511th |
| Tail gunner | Capt | Leonard B. Roper | 510th |
Source: Mission 27 at 351st.org (351st Bomb Group Association)
Enter the Schweinfurt mission room — the full file as an exhibit →
His Form 5, 17 Aug 1943: B-17F · 7:00 hours — noted “Mission #29”.
Schweinfurt — flown in The Duchess. The mission behind “the string on the wall” story.






| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | Andrew J. Koszarek | 510th |
| Navigator | 1st Lt | Carl B. Stackhouse | 511th |
| Bombardier | 1st Lt | William A. Winter | 511th |
| Top turret | S/Sgt | Edwin B Jr. Lemley | 510th |
| Radio | T/Sgt | Albert J. Tokar | 510th |
| LWG | T/Sgt | Reginald M. Nachreiner | 510th |
| RWG | S/Sgt | Torlief M. Knaphus | 510th |
| Ball turret | S/Sgt | William J. McMahon | 510th |
| Tail gunner | Capt | Leonard B. Roper | 510th |
Source: Mission 29 at 351st.org (351st Bomb Group Association)
His Form 5, 9 Sep 1943: B-17F · 4:10 hours — noted “Mission #38”.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Pilot | Maj | Elzia Ledoux | 509th |
| Co-pilot | Capt | Robert H. Johnson | 509th |
| Navigator | 1st Lt | Joseph D. Kitko | 509th |
| Bombardier | 1st Lt | Archer M. Baird | 509th |
| Top turret | T/Sgt | Melvin T. Armstrong | 509th |
| Radio | T/Sgt | Millard G. Jantz | 509th |
| LWG | S/Sgt | George R. Gilliland | 509th |
| RWG | Sgt | John J. McLain | 509th |
| Ball turret | Sgt | Orrin D. Diltz | 509th |
| Tail gunner | 2nd Lt | Robert Y. Fontaine | 509th |
| O | Capt | Clark Gable | 508th |
Source: Mission 38 at 351st.org (351st Bomb Group Association)
Enter the Nantes mission room — the full file as an exhibit →
His Form 5, 23 Sep 1943: B-17F · 7:35 hours — noted “Mission #41”.
The Silver Star mission, with Clark Gable aboard The Duchess on his final combat flight.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Pilot | Maj | John R. Blaylock | 510th |
| Co-pilot | Capt | John B. Carraway | 510th |
| Navigator | Capt | Ralph W. Menees | 351st HQ |
| Bombardier | 1st Lt | James O. Bradley | 510th |
| Top turret | S/Sgt | William J. Mile | 510th |
| Radio | S/Sgt | Clarence F. Cupp | 510th |
| LWG | T/Sgt | Clyde L. Eisenhart | 510th |
| RWG | S/Sgt | Stephen G. Schmidt | 510th |
| Ball turret | S/Sgt | Francisco H. Dillenbeck | 510th |
| Tail gunner | 2nd Lt | David H. Palmer | 510th |
| PH | Capt | Clark Gable | 508th |
Source: Mission 41 at 351st.org (351st Bomb Group Association)
His Form 5, 9 Oct 1943: B-17F · 8:15 hours — noted “(Combat)”.




| Position | Rank | Name | Squadron |
|---|---|---|---|
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Pilot | Capt | John B. Carraway | 510th |
| Co-pilot | 1st Lt | Donald M. Norris | 511th |
| Navigator | 1st Lt | Carl B. Stackhouse | 511th |
| Bombardier | 1st Lt | William A. Winter | 511th |
| Top turret | S/Sgt | William J. Mile | 510th |
| Radio | T/Sgt | Ervin O. Schrock | 511th |
| LWG | S/Sgt | Clyde L. Eisenhart | 510th |
| RWG | S/Sgt | Stephen G. Schmidt | 510th |
| Ball turret | T/Sgt | Lester J. Alexander | 510th |
| Tail gunner | 2nd Lt | Robert Y. Fontaine | 509th |
| Navigator | Capt | Ralph W. Menees | 351st HQ |
Source: Mission 47 at 351st.org (351st Bomb Group Association)
His Form 5, 24 Dec 1943: B-17F · 4:50 hours — noted “Mission #”.




| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | 1st Lt | Stanley L. Wendt | 511th |
| Navigator | Capt | Ralph W. Menees | 351st HQ |
| Bombardier | Capt | Harvey H Jr. Wallace | 511th |
| Top turret | T/Sgt | William E. Arkwright | 509th |
| Radio | T/Sgt | William A. Harvey | 509th |
| LWG | S/Sgt | James W. Riley | 509th |
| RWG | S/Sgt | Daniel H. Surprise | 509th |
| Ball turret | S/Sgt | Roland Benson | 509th |
| Tail gunner | Capt | Edward C Jr. Boykin | 351st HQ |
| Navigator | Capt | Nelson E. Matthews | 510th |
Source: Mission 64 at 351st.org (351st Bomb Group Association)
His Form 5, 11 Feb 1944: B-17G · 8:00 hours — noted “Combat Mission No. 80”.





| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Ralph H. Schwartz | 511th |
| Tail gunner | 1st Lt | John J. Doyle | 511th |
Source: Mission 80 at 351st.org (351st Bomb Group Association)
His Form 5, 10 Apr 1944: B-17G · 4:25 hours — noted “COMBAT MISSION NO. 105”.



| Position | Rank | Name | Squadron |
|---|---|---|---|
| XO | Lt Col | Robert W. Bowles | 351st HQ |
| Pilot | Capt | Douglas L. Harris | 509th |
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Carleton A. Cleveland | 509th |
| Bombardier | 1st Lt | George M. Decker | 509th |
| Top turret | T/Sgt | William E. Arkwright | 509th |
| Radio | T/Sgt | John B. Watson | 509th |
| LWG | S/Sgt | John W. DeGraff | 509th |
| RWG | T/Sgt | Alexander Hartmann | 509th |
| Ball turret | S/Sgt | Albert F. Jablonski | 509th |
| Tail gunner | 2nd Lt | David W. Mills | 509th |
| Navigator | 2nd Lt | Otto H. Fedor | 509th |
Source: Mission 105 at 351st.org (351st Bomb Group Association)
His Form 5, 11 May 1944: B-17G · 5:30 hours — noted “Combat”.





| Position | Rank | Name | Squadron |
|---|---|---|---|
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | Donald A. Gaylord | 511th |
| Navigator | 1st Lt | Leonard L. Korf | 511th |
| Bombardier | 1st Lt | Harry Fireman | 511th |
| Top turret | T/Sgt | Paul B. Smith | 511th |
| Radio | T/Sgt | Domenick E. Curcio | 511th |
| LWG | S/Sgt | Robert H. Rumbaugh | 511th |
| Ball turret | S/Sgt | Sam S. Walton | 511th |
| Tail gunner | 1st Lt | James G. Rogers | 511th |
| Navigator | 1st Lt | Edward B. Maltby | 511th |
Source: Mission 124 at 351st.org (351st Bomb Group Association)
His Form 5, 25 Jul 1944: B-17G · 5:00 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Pilot | Capt | Donald E. Floden | 508th |
| Navigator | 1st Lt | William D Jr. Badger | 508th |
| Bombardier | 1st Lt | Robert E. Lee | 508th |
| Top turret | T/Sgt | John J. Mernagh | 508th |
| Radio | T/Sgt | Wallace R. Scott | 508th |
| LWG | S/Sgt | Rudolph S. Zajec | 508th |
| RWG | S/Sgt | John F. Maloney | 508th |
| Ball turret | S/Sgt | Robert T. Wallace | 508th |
| Tail gunner | Capt | Morris V. Harman | 508th |
| Navigator | 1st Lt | Lester W. Boardman | 508th |
Source: Mission 177 at 351st.org (351st Bomb Group Association)
His Form 5, 29 Jul 1944: B-17G · 8:00 hours.













| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Capt | Sterling L. McClusky | 510th |
| Air Commander | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | William F. Washburn | 510th |
| Bombardier | Capt | Allan D. Behrendt | 510th |
| Top turret | S/Sgt | John J. Harper | 510th |
| Radio | T/Sgt | Bertram S. Schwartz | 510th |
| LWG | S/Sgt | James D. McNeill | 510th |
| RWG | S/Sgt | John J. Goldthorpe | 510th |
| MO | 1st Lt | Donald J. Hoeldke | 510th |
| Tail gunner | 2nd Lt | Lewis W. Edwards | 511th |
| Navigator | 1st Lt | Richard G. Hough | 510th |
Source: Mission 179 at 351st.org (351st Bomb Group Association)
His Form 5, 3 Aug 1944: B-17G · 6:45 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | 1st Lt | Gerald D. Viste | 509th |
| Navigator | Capt | Carleton A. Cleveland | 509th |
| Navigator | 1st Lt | Thomas J. Gallagher | 509th |
| Bombardier | 1st Lt | George M. Decker | 509th |
| Top turret | T/Sgt | Danvil Lykins | 509th |
| Radio | T/Sgt | Albert C. Omer | 509th |
| LWG | S/Sgt | Evert V. Sahlstrom | 509th |
| RWG | S/Sgt | James C. Young | 509th |
| MO | 2nd Lt | Thomas W. Clarke | 509th |
| Tail gunner | Capt | Morris V. Harman | 508th |
Source: Mission 182 at 351st.org (351st Bomb Group Association)
Enter the Genshagen mission room — the full file as an exhibit →
His Form 5, 6 Aug 1944: B-17G · 8:30 hours.
The Distinguished Flying Cross mission: leading the wing against the Genshagen aircraft-engine works near Berlin through intense flak and fighter attacks.
















| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | Sterling L. McClusky | 510th |
| Navigator | 1st Lt | Billy V. Gwyn | 510th |
| Bombardier | Capt | Allan D. Behrendt | 510th |
| Top turret | S/Sgt | Paul C. Reilly | 510th |
| Radio | T/Sgt | Herman Appelman | 510th |
| LWG | S/Sgt | James D. McNeill | 510th |
| RWG | S/Sgt | Jim H. Foster | 510th |
| MO | 2nd Lt | James S. Lunan | 509th |
| Tail gunner | Capt | Morris V. Harman | 508th |
| Navigator | 2nd Lt | Benton F Jr. Love | 510th |
Source: Mission 185 at 351st.org (351st Bomb Group Association)
His Form 5, 11 Aug 1944: B-17G · 5:45 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | 1st Lt | Gerald D. Viste | 509th |
| Co-pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Thomas J. Gallagher | 509th |
| Bombardier | Capt | William B. Lyttle | 351st HQ |
| Top turret | T/Sgt | Danvil Lykins | 509th |
| Radio | T/Sgt | Albert C. Omer | 509th |
| LWG | S/Sgt | James L. Reynolds | 509th |
| MO | 2nd Lt | Thomas W. Clarke | 509th |
| Tail gunner | 2nd Lt | George E. Whitaker | 509th |
| Navigator | Maj | Ralph W. Menees | 351st HQ |
Source: Mission 188 at 351st.org (351st Bomb Group Association)
His Form 5, 16 Aug 1944: B-17G · 8:45 hours.




| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Capt | Richard H. Brooks | 511th |
| Co-pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | 1st Lt | Logan W. Thackery | 511th |
| Bombardier | 1st Lt | Harry Hamel | 511th |
| Top turret | T/Sgt | Eugene Ethridge | 511th |
| Radio | T/Sgt | Clarence E. Landis | 511th |
| LWG | S/Sgt | William Kosch | 511th |
| RWG | S/Sgt | Charles G. Boundy | 511th |
| Navigator | 1st Lt | Edward B. Maltby | 511th |
| Tail gunner | 1st Lt | Francis J. Hopkins | 511th |
| MO | 1st Lt | George J. Homza | 511th |
Source: Mission 191 at 351st.org (351st Bomb Group Association)
His Form 5, 2 Oct 1944: B-17G · 7:30 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | 1st Lt | Charles E. Wolcott | 509th |
| Co-pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | Maj | Ralph W. Menees | 351st HQ |
| Bombardier | 2nd Lt | Wayne R. Smith | 509th |
| Top turret | S/Sgt | Edwin G. Fischer | 509th |
| Radio | S/Sgt | Pershing G. Reese | 509th |
| LWG | Sgt | Vincent M. Attanasio | 509th |
| MO | 2nd Lt | James S. Lunan | 509th |
| Tail gunner | 2nd Lt | John R. Coulam | 509th |
| Navigator | 2nd Lt | Joseph A Jr. Glover | 509th |
Source: Mission 212 at 351st.org (351st Bomb Group Association)
His Form 5, 22 Oct 1944: B-17G · 6:50 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Co-pilot | Capt | John T. Eickhoff | 510th |
| Navigator | 1st Lt | Edward B. Maltby | 511th |
| Bombardier | Capt | William B. Lyttle | 351st HQ |
| Top turret | T/Sgt | J T W. Mann | 510th |
| Radio | T/Sgt | Vance T. Riddle | 510th |
| LWG | S/Sgt | Dale R. Leonard | 510th |
| Navigator | 2nd Lt | Benton F Jr. Love | 510th |
| MO | 1st Lt | Donald J. Hoeldke | 510th |
| Tail gunner | 2nd Lt | Russell M. McConnell | 510th |
Source: Mission 222 at 351st.org (351st Bomb Group Association)
His Form 5, 15 Dec 1944: B-17G · 10:00 hours.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | 1st Lt | Duane S. Anderson | 511th |
| Co-pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | Capt | Edward B. Maltby | 511th |
| Bombardier | Capt | William B. Lyttle | 351st HQ |
| Top turret | T/Sgt | Douglas H. Stewart | 511th |
| Radio | T/Sgt | Robert T. Jankowski | 511th |
| LWG | S/Sgt | Milton L. Griffin | 511th |
| RWG | 1st Lt | Glen E. McMillan | 511th |
| MO | 1st Lt | Harvey H. Trombly | 511th |
| Tail gunner | 2nd Lt | Lewis W. Edwards | 511th |
| Navigator | 1st Lt | Milton J. Morrisette | 511th |
Source: Mission 243 at 351st.org (351st Bomb Group Association)
His Form 5, 20 Feb 1945: B-17G · 8:05 hours.
His last documented combat mission. His 2003 Morning Report recalls a late-March Berlin finale with navigator Ben Love, but neither the Association’s records nor his own March 1945 Form 5 shows it — an open question the archive preserves rather than resolves.


| Position | Rank | Name | Squadron |
|---|---|---|---|
| Pilot | Capt | Clifford T. Pryor | 511th |
| Co-pilot | Lt Col | Robert W. Burns (Bob) | 351st HQ |
| Navigator | Maj | Ralph W. Menees | 351st HQ |
| Bombardier | 1st Lt | Warren C. Steitz | 351st HQ |
| Top turret | T/Sgt | Edward R. Poppe | 511th |
| Radio | T/Sgt | Silvio A. Rossi | 511th |
| LWG | S/Sgt | Dewey A. Paxon | 511th |
| MO | 2nd Lt | Harvey H. Trombly | 511th |
| Navigator | F/O | Leon R. Phelps | 511th |
| Tail gunner | 1st Lt | Roy W. Hallowa | — |
Source: Mission 275 at 351st.org (351st Bomb Group Association)
Mission records © their compilers at the 351st Bomb Group Association, archived here with admiration; images mirrored for preservation. Bob’s hours and remarks from his digitized AAF Form 5 records (this archive’s database). Cross-references: his Morning Report stories, the press clippings, and his decorations (Silver Star: HQ Eighth AF GO No. 223, 8 Dec 1943).